CALABRIA: 5 Callow Place- Large home. Welcomes families, fishermen & pets!
Holiday House in Bermagui
Spacious newly renovated home in central location that is pet friendly
Spacious & fresh 5 bedroom home close to town & beaches!
★★★★
|
|
Season Rates, Fees & Conditions Apply
South Coast NSW Accommodation
Bedding Configuration
- Bedroom 1
- Queensize 1
- Bedroom 2
- Queensize 1
- Bedroom 3
- Queensize 1
- Bedroom 4
- Queensize 1
- Bedroom 5
- Single 2
Spacious and fresh 5-bedroom home in quiet central location. This generous home has 5 bedrooms, 2 bathrooms and 2 living areas with one large and one medium screen TV with a DVD player. The second living area also has a fridge. Two new split reverse cycle inverter air conditioners provide heating and cooling to the upper and lower levels.
The modern kitchen is fully equipped with a large refrigerator, electric stove, microwave, kettle, toaster, dish washer and a complete collection of kitchen and dining needs. This is complemented with a large gas barbeque on the sheltered rear deck which has a generous table and chairs, ideal for outdoor meals.
The front balcony offers spectcular views across the town and golf course to the area's three most impressive peaks - North to Gulaga, west to Peak Alone and south to Mumbulla.
The house is a short 7 minute stroll to Bermagui's many cafes, shops,fisherman's wharf, hotel, country club and beaches. The property also offers secure back yard and plenty of off street parking.
Linen: GUESTS WILL NEED TO BRING THEIR OWN LINEN: Sheets, pillowcases, towels and tea towels.
Linen hire is available by prior arrangement.
Pets are welcome outside in secure back yard, and inside, but not on furniture. Limit of ONE pet unless by prior written arrangement.
PLEASE NOTE: The holiday occupancy may be cancelled immediately without refund, ifthere are noise complaints. Guests will be charged for any damage and extra cleaning caused by pet (eg where hair/waste has not been removed from the property).
Off street boat parking.
No smoking in the house or on the decks please.
***Security bond $1000***
Sleeps 8. Queen beds in 4 bedrooms and 2 singles in the 5th bedroom
Facilities
Air Conditioning, Balcony, Bath Tub, Boat Parking, Dishwasher, Gas BBQ, Pets Welcome: In outside back yard only, Big Screen TV, Washing Machine, Enclosed Yard.
Activities
Experiences
Services
To select dates, and check price please use the Check Availability link above.
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
